{1} Active Tickets (18 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Version | Milestone | Severity | Owner | Created |
|---|---|---|---|---|---|---|---|
| #29 | http://hometown.aol.com/klikt0p/CIALIS.html | minor | http://hometown.aol.com/klikt0p/CIALIS.html | 09/17/06 | |||
| #36 | http://funny.outsos.info/breast-feeding.html | component1 | 1.0 | milestone1 | trivial | http://funny.outsos.info/breast-feeding.html | 09/25/06 |
| #6 | smart+question | component2 | 1.0 | milestone4 | critical | somebody | 07/23/06 |
| #3 | SQL | component2 | critical | somebody | 07/19/06 | ||
| #7 | smart+question | component1 | 2.0 | milestone2 | critical | somebody | 07/25/06 |
| #25 | http://www.freepages.at/vtop/Buy-Hydrocodone.html | 1.0 | milestone3 | minor | http://www.freepages.at/vtop/Buy-Hydrocodone.html | 09/09/06 | |
| #2 | Probably | component1 | major | somebody | 06/28/06 | ||
| #12 | sdfg | component1 | normal | somebody | 08/24/06 | ||
| #13 | sdfg | component1 | normal | somebody | 08/24/06 | ||
| #4 | smart+question | component1 | 2.0 | milestone3 | critical | somebody | 07/19/06 |
| #31 | http://hometown.aol.com/klikt0p/CIALIS.html | milestone3 | normal | http://hometown.aol.com/klikt0p/CIALIS.html | 09/18/06 | ||
| #30 | smart+question | component2 | milestone3 | trivial | CIALIS | 09/18/06 | |
| #32 | http://vtop.wingisp.com/Buy-Phentermine.html | 2.0 | milestone2 | trivial | http://vtop.wingisp.com/Buy-Phentermine.html | 09/24/06 | |
| #33 | Unknown | component1 | 1.0 | milestone2 | trivial | Unknown | 09/24/06 |
| #35 | uiwniqo@usa.net | 1.0 | enhancement | Edinburgh | 09/25/06 | ||
| #26 | http://www.freepages.at/vtop/Buy-Hydrocodone.html | 1.0 | milestone1 | critical | http://www.freepages.at/vtop/Buy-Hydrocodone.html | 09/09/06 | |
| #24 | smart+question | component1 | 2.0 | milestone4 | blocker | http://1stpharma.mojweblog.pl/wp-content/uploads/2006/09/Ambien.html | 09/09/06 |
| #28 | 1 | component2 | 1.0 | milestone4 | enhancement</option> | 1 | 09/11/06 |
Note: See TracReports for help on using and
creating reports.
